Size Guide

GRAPHIC T-SHIRT
IN/CM
SIZE WIDTH LENGTH SLEEVE LENGTH
S 18" / 46 cm 27" / 69 cm 7.75" / 20 cm
M 20" / 51 cm 29" / 74 cm 8.75" / 22cm
L 22" / 56 cm 31" / 79 cm 9" / 23 cm
XL 24" / 61 cm 32" / 81 cm 9.5" / 24 cm
2XL 26" / 66 cm 33" / 84 cm 9.5" / 24cm

GRAPHIC
L/S T-SHIRT
(IN/CM)
SIZE WIDTH LENGTH SLEEVE LENGTH
S 18" / 46 cm 27" / 69 cm 22.25" / 57 cm
M 20" / 51 cm 29" / 74 cm 23.25" / 59 cm
L 22" / 56 cm 31" / 79 cm 24.25" / 62 cm
XL 24" / 61 cm 32" / 81 cm 25.25" / 64 cm
2XL 26" / 66 cm 33" / 84 cm 26.25" / 67 cm

HOODIES/
PULLOVERS
(IN/CM)
SIZE WIDTH LENGTH SLEEVE LENGTH
S 20" / 51 cm 28" / 71 cm 36" / 91 cm
M 22" / 56 cm 29" / 74 cm 37" / 94 cm
L 24" / 61 cm 30" / 76 cm 38" / 97 cm
XL 26" / 66 cm 31" / 79 cm 39" / 99 cm
2XL 28" / 71 cm 32" / 81 cm 40" / 102 cm

YOUTH
GRAPHIC T-SHIRT
(IN/CM)
SIZE WIDTH LENGTH SLEEVE LENGTH
XS 16" / 41 cm 21" / 53 cm 6" / 15 cm
S 17" / 43 cm 22.5" / 57 cm 6.5" / 17 cm
M 18" / 46 cm 24" / 61 cm 7" / 18 cm
L 19" / 48 cm 25" / 64 cm 7.5" / 19 cm
XL 20" / 51 cm 26.50" / 67 cm 8" / 20 cm

YOUTH
GRAPHIC
LONG SLEEVE
T-SHIRT
(IN/CM)
SIZE WIDTH LENGTH SLEEVE LENGTH
XS 16" / 41 cm 21" / 53 cm 18.25" / 46 cm
S 17" / 43 cm 22.5" / 57 cm 19.25" / 49 cm
M 18" / 46 cm 24" / 61 cm 20.25" / 51 cm
L 19" / 48 cm 25" / 64 cm 21.25" / 54 cm
XL 20" / 51 cm 26.50" / 67 cm 22.25" / 57 cm

YOUTH
HOODIES/
PULLOVERS
(IN/CM)
SIZE WIDTH LENGTH SLEEVE LENGTH
XS 17" / 43 cm 21" / 53 cm 27.75" / 70 cm
S 18" / 46 cm 22" / 56 cm 28.75" / 73 cm
M 19" / 48 cm 23" / 58 cm 29.75" / 76 cm
L 20" / 51 cm 24" / 61 cm 30.75" / 78 cm
XL 21" / 53 cm 25" / 64 cm 31.75" / 81 cm